Bulgaria Air

Timetable

Flight schedule to SOFIA/BOURGAS/VARNA with BULGARIA AIR

 

Varna - Vienna
Validity Day Flight Departure Arrival Plane
26.03.2006 - 28.10.2006 Monday FB411 09:10 Varna 10:00 Vienna Boeing 737
26.03.2006 - 28.10.2006 Friday FB411 09:10 Varna 10:00 Vienna Boeing 737
03.05.2006 - 28.10.2006 Wednesday FB411 09:10 Varna 10:00 Vienna Boeing 737
29.10.2006 - 24.03.2007 Friday FB411 09:10 Varna 10:00 Vienna Boeing 733
Booking online

 

Vienna - Varna
Validity Day Flight Departure Arrival Plane
26.03.2006 - 28.10.2006 Monday FB412 11:00 Vienna 13:35 Varna Boeing 737
26.03.2006 - 28.10.2006 Friday FB412 11:00 Vienna 13:35 Varna Boeing 737
03.05.2006 - 28.10.2006 Wednesday FB412 11:00 Vienna 13:35 Varna Boeing 737
29.10.2006 - 24.03.2007 Friday FB412 11:00 Vienna 13:35 Varna Boeing 733
Booking online

 

Sofia - Vienna
Validity Day Flight Departure Arrival Plane
26.03.2006 - 28.10.2006 Monday FB409 06:00 Sofia 06:30 Vienna Boeing 735
26.03.2006 - 28.10.2006 Friday FB409 16:35 Sofia 17:05 Vienna Boeing 733
06.09.2006 - 28.10.2006 Wednesday FB409 06:00 Sofia 06:30 Vienna Boeing 735
29.10.2006 - 24.03.2007 Monday FB409 06:00 Sofia 06:30 Vienna Boeing 733
29.10.2006 - 24.03.2007 Wednesday FB409 06:00 Sofia 06:30 Vienna Boeing 733
29.10.2006 - 24.03.2007 Friday FB409 16:25 Sofia 16:55 Vienna Boeing 733
Booking online

 

Vienna - Sofia
Validity Day Flight Departure Arrival Plane
26.03.2006 - 28.10.2006 Monday FB410 07:40 Vienna 10:10 Sofia Boeing 735
26.03.2006 - 28.10.2006 Friday FB410 17:50 Vienna 20:20 Sofia Boeing 735
06.09.2006 - 28.10.2006 Wednesday FB410 07:40 Vienna 10:10 Sofia Boeing 735
29.10.2006 - 24.03.2007 Monday FB410 07:40 Vienna 10:10 Sofia Boeing 733
29.10.2006 - 24.03.2007 Wednesday FB410 07:40 Vienna 10:10 Sofia Boeing 733
29.10.2006 - 24.03.2007 Friday FB410 17:50 Vienna 20:20 Sofia Boeing 733
Booking online