Timetable
Flight schedule to SOFIA/BOURGAS/VARNA with BULGARIA AIR
| Paris - Sofia | |||||
| Validity | Day | Flight | Departure | Arrival | Plane |
| 26.03.2006 - 28.10.2006 | Monday | FB432 | 11:00 Paris | 14:45 Sofia | Boeing 733 |
| 26.03.2006 - 28.10.2006 | Thursday | FB432 | 11:20 Paris | 15:05 Sofia | Boeing 735 |
| 26.03.2006 - 28.10.2006 | Friday | FB432 | 11:20 Paris | 15:05 Sofia | Boeing 735 |
| 26.03.2006 - 28.10.2006 | Sunday | FB432 | 11:20 Paris | 15:05 Sofia | Boeing 735 |
| 05.04.2006 - 28.10.2006 | Wednesday | FB432 | 11:00 Paris | 14:45 Sofia | Boeing 733 |
| 02.05.2006 - 28.10.2006 | Tuesday | FB432 | 11:20 Paris | 15:05 Sofia | Boeing 735 |
| 29.10.2006 - 24.03.2007 | Monday | FB432 | 11:20 Paris | 15:15 Sofia | Boeing 733 |
| 29.10.2006 - 24.03.2007 | Wednesday | FB432 | 11:20 Paris | 15:15 Sofia | Boeing 733 |
| 29.10.2006 - 24.03.2007 | Friday | FB432 | 11:20 Paris | 15:15 Sofia | Boeing 733 |
| 29.10.2006 - 24.03.2007 | Sunday | FB432 | 11:20 Paris | 15:15 Sofia | Boeing 733 |
| Booking online | |||||
| Sofia - Paris | |||||
| Validity | Day | Flight | Departure | Arrival | Plane |
| 26.03.2006 - 28.10.2006 | Monday | FB431 | 08:00 Sofia | 10:00 Paris | Boeing 733 |
| 26.03.2006 - 28.10.2006 | Thursday | FB431 | 08:00 Sofia | 10:00 Paris | Boeing 735 |
| 26.03.2006 - 28.10.2006 | Friday | FB431 | 08:00 Sofia | 10:00 Paris | Boeing 733 |
| 26.03.2006 - 28.10.2006 | Sunday | FB431 | 08:00 Sofia | 10:00 Paris | Boeing 735 |
| 05.04.2006 - 28.10.2006 | Wednesday | FB431 | 08:00 Sofia | 10:00 Paris | Boeing 733 |
| 02.05.2006 - 28.10.2006 | Tuesday | FB431 | 08:00 Sofia | 10:00 Paris | Boeing 735 |
| 29.10.2006 - 24.03.2007 | Monday | FB431 | 08:15 Sofia | 10:15 Paris | Boeing 733 |
| 29.10.2006 - 24.03.2007 | Wednesday | FB431 | 08:15 Sofia | 10:15 Paris | Boeing 733 |
| 29.10.2006 - 24.03.2007 | Friday | FB431 | 08:15 Sofia | 10:15 Paris | Boeing 733 |
| 29.10.2006 - 24.03.2007 | Sunday | FB431 | 08:15 Sofia | 10:15 Paris | Boeing 733 |
| Booking online | |||||


