Fleet
| BOEING 737-300 | |
| Producer | Boeing Company, Seattle, Washington, USA |
| Passengers | 122 - 148 Passengers |
| Crew | 1 Captain, 1 Copilot, 5 Cabinpersonal |
| Cruise Speed | Start: 290 km/h Flight: 900 km/h Departure: 250 km/h |
| Operating Altitude | 12.500 m |
| Range | 4.400 km |
| Engines | 2x General Electric/SNECMa CFM56-3 Thrust: 89 kN |
| Fuel capacity | 21.000 Liters |
| Pay load | 16.600 kg |
| Cargo capacity | min. 900 kg |
| Length/Height | 33,40 m / 11,13 m |
| Wingspan | 28,88 m |
| Cabin width | 3,53 m |
| BOEING 737-500 | |
| Producer | Boeing Company, Seattle, Washington, USA |
| Passengers | 103 Passengers |
| Crew | 1 Captain, 1 Copilot, 4 Cabinpersonal |
| Cruise Speed | Start: 270 km/h Flight: 795 km/h Departure: 230 km/h |
| Operating Altitude | 12.500 m |
| Range | 5.200 km |
| Engines | 2x General Electric/SNECMa CFM56-3B.4 Thrust: 82 kN |
| Fuel capacity | 21.500 Liters |
| Pay load | 15.200 kg |
| Cargo capacity | min. 800 kg |
| Length/Height | 31,01 m / 11,13 m |
| Wingspan | 28,88 m |
| Cabin width | 3,53 m |
Boeing 737-300 |
Boeing 737-500 |


